|  O08 |  | Complications following ectopic and molar pregnancy   | 
	
		|  |  | 
| This category is for use with categories O00-O02 to identify any associated complications |  | 
|  |  | 
	
		|  O08.0 |  | Genital tract and pelvic infection following ectopic and molar pregnancy |  
		|  |  | 
| Endometritis following ectopic and molar pregnancy |  | Oophoritis following ectopic and molar pregnancy |  | Parametritis following ectopic and molar pregnancy |  | Pelvic peritonitis following ectopic and molar pregnancy |  | Salpingitis following ectopic and molar pregnancy |  | Salpingo-oophoritis following ectopic and molar pregnancy |  
		| Excludes1 | sepsis following ectopic and molar pregnancy (O08.82) urinary tract infection (O08.83)
 
 |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O08.1 |  | Delayed or excessive hemorrhage following ectopic and molar pregnancy |  
		|  |  | 
| Afibrinogenemia following ectopic and molar pregnancy |  | Defibrination syndrome following ectopic and molar pregnancy |  | Hemolysis following ectopic and molar pregnancy |  | Intravascular coagulation following ectopic and molar pregnancy |  
		| Excludes1 | delayed or excessive hemorrhage due to incomplete abortion (O03.1) 
 |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O08.2 |  | Embolism following ectopic and molar pregnancy |  
		|  |  | 
| Air embolism following ectopic and molar pregnancy |  | Amniotic fluid embolism following ectopic and molar pregnancy |  | Blood-clot embolism following ectopic and molar pregnancy |  | Embolism NOS following ectopic and molar pregnancy |  | Fat embolism following ectopic and molar pregnancy |  | Pulmonary embolism following ectopic and molar pregnancy |  | Pyemic embolism following ectopic and molar pregnancy |  | Septic or septicopyemic embolism following ectopic and molar pregnancy |  | Soap embolism following ectopic and molar pregnancy |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O08.3 |  | Shock following ectopic and molar pregnancy |  
		|  |  | 
| Circulatory collapse following ectopic and molar pregnancy |  | Shock (postprocedural) following ectopic and molar pregnancy |  
		| Excludes1 | shock due to infection following ectopic and molar pregnancy (O08.82) 
 |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O08.4 |  | Renal failure following ectopic and molar pregnancy |  
		|  |  | 
| Kidney failure (acute) following ectopic and molar pregnancy |  | Oliguria following ectopic and molar pregnancy |  | Renal shutdown following ectopic and molar pregnancy |  | Renal tubular necrosis following ectopic and molar pregnancy |  | Uremia following ectopic and molar pregnancy |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O08.5 |  | Metabolic disorders following an ectopic and molar pregnancy |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O08.6 |  | Damage to pelvic organs and tissues following an ectopic and molar pregnancy |  
		|  |  | 
| Laceration, perforation, tear or chemical damage of bladder following an ectopic and molar pregnancy |  | Laceration, perforation, tear or chemical damage of bowel following an ectopic and molar pregnancy |  | Laceration, perforation, tear or chemical damage of broad ligament following an ectopic and molar pregnancy |  | Laceration, perforation, tear or chemical damage of cervix following an ectopic and molar pregnancy |  | Laceration, perforation, tear or chemical damage of periurethral tissue following an ectopic and molar pregnancy |  | Laceration, perforation, tear or chemical damage of uterus following an ectopic and molar pregnancy |  | Laceration, perforation, tear or chemical damage of vagina following an ectopic and molar pregnancy |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O08.7 |  | Other venous complications following an ectopic and molar pregnancy |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O08.8 |  | Other complications following an ectopic and molar pregnancy |  |  |  | 
	
		|  O08.81 |  | Cardiac arrest following an ectopic and molar pregnancy |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  |  |  |  | 
	
		|  O08.82 |  | Sepsis following ectopic and molar pregnancy |  
		|  |  | 
	
		| UseAdditionalCode | code (B95-B97), to identify infectious agent 
 |  
		| UseAdditionalCode | code (R65.2-) to identify severe sepsis, if applicable 
 |  
		| Excludes1 | septic or septicopyemic embolism following ectopic and molar pregnancy (O08.2) 
 |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  |  |  |  | 
	
		|  O08.83 |  | Urinary tract infection following an ectopic and molar pregnancy |  
		|  |  | 
| Cystitis following an ectopic and molar pregnancy |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  |  |  |  | 
	
		|  O08.89 |  | Other complications following an ectopic and molar pregnancy |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  |  | 
|  |  | 
	
		|  O08.9 |  | Unspecified complication following an ectopic and molar pregnancy |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  |