|  O07.3 |  | Failed attempted termination of pregnancy with other and unspecified complications | 
|  |  | 
	
		|  O07.30 |  | Failed attempted termination of pregnancy with unspecified complications |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.31 |  | Shock following failed attempted termination of pregnancy |  
		|  |  | 
| Circulatory collapse following failed attempted termination of pregnancy |  | Shock (postprocedural) following failed attempted termination of pregnancy |  
		| Excludes1 | shock due to infection following failed attempted termination of pregnancy (O07.37) 
 |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.32 |  | Renal failure following failed attempted termination of pregnancy |  
		|  |  | 
| Kidney failure (acute) following failed attempted termination of pregnancy |  | Oliguria following failed attempted termination of pregnancy |  | Renal shutdown following failed attempted termination of pregnancy |  | Renal tubular necrosis following failed attempted termination of pregnancy |  | Uremia following failed attempted termination of pregnancy |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.33 |  | Metabolic disorder following failed attempted termination of pregnancy |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.34 |  | Damage to pelvic organs following failed attempted termination of pregnancy |  
		|  |  | 
| Laceration, perforation, tear or chemical damage of bladder following failed attempted termination of pregnancy |  | Laceration, perforation, tear or chemical damage of bowel following failed attempted termination of pregnancy |  | Laceration, perforation, tear or chemical damage of broad ligament following failed attempted termination of pregnancy |  | Laceration, perforation, tear or chemical damage of cervix following failed attempted termination of pregnancy |  | Laceration, perforation, tear or chemical damage of periurethral tissue following failed attempted termination of pregnancy |  | Laceration, perforation, tear or chemical damage of uterus following failed attempted termination of pregnancy |  | Laceration, perforation, tear or chemical damage of vagina following failed attempted termination of pregnancy |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.35 |  | Other venous complications following failed attempted termination of pregnancy |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.36 |  | Cardiac arrest following failed attempted termination of pregnancy |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.37 |  | Sepsis following failed attempted termination of pregnancy |  
		|  |  | 
	
		| UseAdditionalCode | code (B95-B97), to identify infectious agent 
 |  
		| UseAdditionalCode | code (R65.2-) to identify severe sepsis, if applicable 
 |  
		| Excludes1 | septic or septicopyemic embolism following failed attempted termination of pregnancy (O07.2) 
 |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.38 |  | Urinary tract infection following failed attempted termination of pregnancy |  
		|  |  | 
| Cystitis following failed attempted termination of pregnancy |  
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  | 
|  |  | 
	
		|  O07.39 |  | Failed attempted termination of pregnancy with other complications |  
		|  |  | 
	
		| sex | Female 
 |  
		| age | Maternity: [12-55] 
 |  |  |